Fee guide for
General Dentistry
Treatment
| Service | Fee (from) |
|---|---|
| New Patient Examination (18 years+) | £85.00 |
| New Patient Examination (under 18 years) | £55.00 |
| Existing Patient Examination | £50.00 |
| Emergency Appointment (including X-rays) | £90.00 |
X-Ray
| Service | Fee (from) |
|---|---|
| Intra Oral (small) | £10.00 |
| OPG | £75.00 |
| CBCT (1 arch) | £99.00 |
| CBCT (2 arches) | £150.00 |
Preventative treatments
| Service | Fee (from) |
|---|---|
| Hygienist Session | £87.00 |
| Airflow & Hygienist Session | £150.00 |
| Child Hygientist Session | £50.00 |
| Full Mouth Disinfection | £150.00 per arch |
| Perio Chip (per chip) | £50.00 |
| Fissure Sealants | £30 per tooth |
| Mouth Guards | £200.00 |
| Bite Guards | £350.00 Michigan/Tanner |
Dentures (per arch)
| Service | Fee (from) |
|---|---|
| Full Upper or Lower Synthetic Denture | £1200.00 |
| Partial Synthetic Upper or Lower Denture | £1200.00 |
| Full Upper or Lower Chrome Denture | £1800.00 |
| Partial Chrome Upper or Lower Denture | £1800.00 |
| Valplast Dentures | £1850.00 |
Restorative / Fillings
| Service | Fee (from) |
|---|---|
| Amalgam (Silver) | |
| Small | £95.00 |
| Medium | £120.00 |
| Large | £180.00 |
| Composite (White) | |
| Small | £120.00 |
| Medium | £180.00 |
| Large | £220.00 |
Root Canal Treatments
| Service | Fee (from) |
|---|---|
| Incisor/Canine | £480.00 |
| Premolar | £550.00 |
| Molar | £650.00 |
Crowns Bridges & Veneers
| Service | Fee (from) |
|---|---|
| Bonded Metal/Porcelain | £650.00 |
| Full Gold Crown (60%) | £850.00 |
| Full Porcelain Crown | £750.00 |
| EMax Crown | £800.00 |
| Gold Inlays/Onlays | £650.00 |
| All Ceramic Crown | £850.00 |
| Porcelain Inlays/Onlays | £650.00 |
| Veneers (per tooth) | £600.00 |
| Post/Core Retention | £300.00 |
| Bridgework | £550.00 per unit |
Extractions
| Service | Fee (from) |
|---|---|
| Simple Extraction | £150.00 |
| Complex Extractions | £200.00 |
| Surgical Extraction | £250.00 |
Invisalign Treatment (Depending on severity of case)
| Service | Fee (from) |
|---|---|
| Consultations | £50.00 |
| Single Arch | £2850.00 |
| Double Arch | £3850.00 |
| Non-Refundable Deposit (Record Taking) | £350.00 |
Whitening and cosmetic treatments
| Service | Fee (from) |
|---|---|
| Home Whitening Kit | £355.00 |
| Individual Whitening Syringe | £55.00 |
| Prophyjet Stain Removal | £50.00 |
| Internal Bleaching (per tooth) | £250.00 |
Skin and Facial rejuvenation treatments
| Service | Fee (from) |
|---|---|
| Botulinum Treatment (1 Site) | £120.00 |
| Botulinum Treatment (2 Sites) | £210.00 |
| Botulinum Treatment (3 Sites) | £290.00 |
| Botox for Bruxism | £350.00 |
| Botox for Underarm Hyperhydrosis | £350.00 |
| Dermal Fillers 1ml | £350.00 |
Emergency treatments
| Service | Fee (from) |
|---|---|
| Consultation | £90.00 |
| Emergency Root Canal | £650.00 |
| Temporary Filling | £75.00 |
| Extraction | £150.00 |
| Issue Prescription | £25.00 |
Sedation
| Service | Fee (from) |
|---|---|
| Sedation | £350.00 per hour |

